Plastic bucket Type D
This durable elevator bucket has standard reinforcements on front lip and side walls. This version also has a large volume. The D-type buckets are robust and thus highly suitable for raw materials as well as other industrial applications. Available in HDPE and nylon.
Download PDF Type D Buckets
Plastic elevator bucket type D (parameters in mm)
Type | Size and weight | Volume | Max. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
b | a | h1 | h2 | t | Kg | Z2 | Z3 | Buckets/m | ||
D | 4 x 3 | 107 | 81 | 75 | 51 | 5,00 | 0,078 | 0,32 | 0,25 | 10,0 |
D | 5 x 4 | 133 | 113 | 106 | 65 | 6,50 | 0,165 | 0,85 | 0,59 | 7,0 |
D | 6 x 4 | 159 | 108 | 103 | 67 | 6,50 | 0,185 | 0,87 | 0,65 | 7,2 |
D | 7 x 4 | 184 | 108 | 103 | 67 | 6,50 | 0,205 | 1,04 | 0,75 | 7,2 |
D | 6 x 5 | 168 | 140 | 130 | 80 | 6,50 | 0,320 | 1,48 | 1,10 | 5,7 |
D | 7 x 5 | 192 | 140 | 130 | 80 | 6,50 | 0,355 | 1,73 | 1,20 | 5,7 |
D | 8 x 5 | 211 | 140 | 130 | 80 | 6,50 | 0,385 | 1,92 | 1,41 | 5,7 |
D | 8 x 6 | 211 | 168 | 154 | 95 | 7,50 | 0,530 | 2,83 | 2,08 | 4,9 |
D | 9 x 5 | 237 | 140 | 130 | 80 | 7,00 | 0,475 | 2,41 | 1,75 | 5,7 |
D | 9 x 6 | 237 | 168 | 154 | 95 | 7,25 | 0,560 | 3,23 | 2,34 | 4,9 |
D | 10 x 6 | 266 | 168 | 154 | 95 | 7,25 | 0,588 | 3,62 | 2,58 | 4,9 |
D | 11 x 5 | 289 | 140 | 130 | 80 | 7,00 | 0,540 | 2,75 | 2,01 | 5,7 |
D | 11 x 6 | 287 | 168 | 154 | 95 | 7,25 | 0,645 | 4,01 | 2,83 | 4,9 |
D | 12 x 6 | 313 | 168 | 154 | 95 | 7,50 | 0,760 | 4,44 | 3,16 | 4,9 |
D | 13 x 6 | 338 | 168 | 154 | 95 | 7,25 | 0,735 | 4,74 | 3,44 | 4,9 |
D | 11 x 7 | 287 | 197 | 180 | 114 | 8,00 | 0,935 | 5,39 | 3,95 | 4,2 |
D | 12 x 7 | 326 | 197 | 180 | 127 | 8,00 | 1,010 | 5,81 | 4,35 | 4,2 |
D | 13 x 7 | 343 | 197 | 180 | 127 | 8,00 | 1,130 | 6,52 | 5,07 | 4,2 |
D | 14 x 7 | 373 | 197 | 180 | 114 | 8,00 | 1,110 | 6,90 | 5,22 | 4,2 |
D | 15 x 7 | 392 | 197 | 180 | 127 | 9,00 | 1,305 | 7,61 | 6,07 | 4,2 |
D | 16 x 7 | 427 | 197 | 180 | 127 | 9,00 | 1,230 | 7,94 | 6,32 | 4,2 |
D | 12 x 8 | 331 | 222 | 206 | 143 | 10,0 | 1,445 | 7,45 | 5,77 | 3,6 |
D | 14 x 8 | 378 | 222 | 206 | 143 | 10,0 | 1,550 | 8,76 | 6,87 | 3,6 |
D | 15 x 8 | 392 | 222 | 206 | 143 | 10,0 | 1,555 | 9,47 | 7,94 | 3,6 |
D | 16 x 8 | 434 | 222 | 206 | 143 | 10,0 | 1,740 | 10,38 | 8,10 | 3,6 |
D | 18 x 8 | 473 | 222 | 206 | 143 | 10,0 | 1,895 | 11,50 | 9,07 | 3,6 |
D | 20 x 8 | 520 | 225 | 210 | 150 | 10,5 | 2,230 | 13,11 | 10,6 | 3,6 |
Z2 = bruto liter Volume, Z3 = net liter Volume.
These elevator buckets have no holes, but those may be drilled according to the client's specifications.
These buckets are always supplied with a flat back wall (holes).
