Sprockets for drop forged chain
The sprocket of the drop forged chain consists of a body with interchangeable teeth segments. The following sprockets are available ex stock for chains with a pitch:
Download PDF Sprockets
Sprockets for drop forged chains (parameters in mm) available from stock
-
Pitch Ø / number of segments per comlete set |
Body with interchangeable teeth segments |
|||||
---|---|---|---|---|---|---|
Pitch | 6 teeth | 7 teeth | 8 teeth | 9 teeth | 10 teeth | |
102 | Ø204,00 / 4 | Ø235,09 / 4 | Ø265,49 / 4 | Ø298,23 / 4 | Ø330,08 / 4 | |
125 | Ø250,00 / 4 | Ø288,10 / 4 | Ø326,64 / 4 | Ø365,48 / 4 | Ø404,51 / 4 | |
142 | Ø284,00 / 4 | Ø327,28 / 4 | Ø371,06 / 8 | Ø415,18 / 6 | Ø459,52 / 4 | |
150 | Ø300,00 / 6 | Ø345,71 / 4 | Ø391,97 / 8 | Ø438,57 / 4 | Ø485,42 / 10 | |
160 | Ø320,00 / 4 | Ø368,76 / 4 | Ø418,10 / 8 | Ø467,81 / 4 | Ø517,77 / 4 | |
200 | Ø400,00 / 4 | Ø460,95 / 4 | Ø522,62 / 8 | Ø584,76 / 4 | Ø647,21 / 4 |
