Kunststoffbecher Typ BE
Dieser langlebige mitteltiefe Elevatorbecher hat ein großes Fassungsvermögen und eine große Ausladung.
Dieser langlebige mitteltiefe Elevatorbecher hat ein Großes Fassungsvermögen und ein große Ausladung. Dadurch begründet sich auch die hohe Kapazität dieses Elevatorbechers. Die BE-Elevatorbecher aus Kunststoff sind in HDPE- und Nylonausführung lieferbar.
Download PDF BE Becher
Kunststoff Elevatorbecher des type BE (Abmessungen in mm)
Typ | Abmessungen/Gewicht | Inhalt | Löchern | Max. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
b | a | h1 | h2 | t | Kg | Z2 | Z3 | d | e | Nr | Bchr/M | |
BE130 x 120 | 138 | 120 | 91 | 59 | 3,9 | 0,104 | 0,80 | 0,61 | 7,0 | 60 | 2 | 8,0 |
BE190 x 140 | 190 | 145 | 115 | 66 | 5,8 | 0,285 | 1,60 | 1,20 | 9,0 | 100 | 2 | 6,0 |
BE230 x 140 | 235 | 140 | 110 | 78 | 6,5 | 0,335 | 1,90 | 1,49 | 9,0 | 120 | 2 | 6,0 |
BE240 x 170 | 248 | 178 | 120 | 82 | 7,0 | 0,480 | 2,60 | 2,18 | 9,0 | 120 | 2 | 7,0 |
BE260 x 160 | 260 | 167 | 144 | 56 | 6,0 | 0,510 | 2,20 | 1,25 | 9,0 | 80 | 3 | 7,0 |
BE280 x 140 | 286 | 140 | 103 | 50 | 6,0 | 0,373 | 2,05 | 1,32 | 9,0 | 90 | 3 | 8,0 |
BE280 x 160 | 290 | 167 | 108 | 55 | 6,0 | 0,440 | 2,50 | 1,38 | 9,0 | 90 | 3 | 8,0 |
BE280 x 170 | 290 | 178 | 120 | 78 | 6,0 | 0,460 | 3,35 | 2,50 | 9,0 | 90 | 3 | 7,0 |
BE280 x 240 | 289 | 244 | 166 | 120 | 6,0 | 1,020 | 6,40 | 5,60 | 9,0 | 100 | 3 | 4,0 |
BE330 x 250 | 339 | 259 | 170 | 110 | 7,5 | 1,160 | 8,50 | 6,55 | 9,0 | 85 | 4 | 5,0 |
BE380 x 230 | 382 | 230 | 165 | 110 | 7,6 | 1,120 | 8,00 | 6,00 | 9,0 | 100 | 4 | 5,0 |
BE390 x 170 | 393 | 170 | 130 | 80 | 7,0 | 0,750 | 5,00 | 3,25 | 9,0 | 100 | 4 | 6,0 |
BE440 x 230 | 447 | 230 | 165 | 110 | 8,7 | 1,455 | 9,20 | 7,30 | 9,0 | 90 | 5 | 5,0 |
BE470 x 230 | 475 | 230 | 164 | 110 | 8,3 | 1,405 | 10,00 | 8,10 | 9,0 | 95 | 5 | 5,0 |
BE470 x 260 | 470 | 260 | 170 | 113 | 9,5 | 1,710 | 11,50 | 9,40 | 9,0 | 95 | 5 | 5,0 |
BE560 x 260 | 569 | 260 | 170 | 114 | 8,5 | 1,970 | 15,00 | 11,75 | 11,0 | 115 | 5 | 5,0 |
Z2 = Brutto-Literinhalt, Z3 = Netto-Literinhalt.
