Atlas Elevatorbecher
Atlas Elevatorbecher sind für schwere industrielle Zwecke geeignet und bestehen aus einem sehr verschleißfesten Nylon. Diese Becher sind von - 40 ºC bis + 110 ºC temperaturbeständig. Zudem haben die Atlas Elevatorbecher eine dreiseitige Randverstärkung.
Download PDF Atlas Becher
Atlas Elevatorbecher (Abmessungen in mm)
Typ | Abmessungen/Gewicht | Inhalt | Max. | ||||||
---|---|---|---|---|---|---|---|---|---|
b | a | h1 | h2 | t | Kg | Z2 | Z3 | Becher/m | |
AA54TN | 134 | 105 | 105 | 74 | 7,0 | 0,23 | 0,74 | 0,57 | 7,0 |
AA64TN | 160 | 105 | 105 | 74 | 7,0 | 0,27 | 0,89 | 0,68 | 7,0 |
AA74TN | 184 | 105 | 105 | 74 | 7,0 | 0,30 | 1,07 | 0,84 | 7,0 |
AA75TN | 180 | 130 | 134 | 93 | 8,0 | 0,44 | 1,55 | 1,26 | 5,7 |
AA85TN | 206 | 130 | 134 | 93 | 8,0 | 0,50 | 1,83 | 1,47 | 5,7 |
AA95TN | 232 | 130 | 134 | 93 | 8,0 | 0,54 | 2,00 | 1,66 | 5,7 |
AA96TN | 238 | 156 | 156 | 108 | 8,5 | 0,67 | 2,80 | 2,17 | 5,0 |
AA106TN | 264 | 156 | 156 | 108 | 8,5 | 0,73 | 3,14 | 2,43 | 5,0 |
AA116TN | 290 | 156 | 156 | 108 | 8,5 | 0,77 | 3,43 | 2,68 | 5,0 |
AA126TN | 320 | 165 | 160 | 108 | 8,5 | 0,95 | 4,10 | 3,08 | 5,0 |
AA127TN/S | 305 | 178 | 178 | 98 | 7,0 | 0,92 | 4,10 | 2,95 | 4,5 |
AA127TN | 314 | 180 | 180 | 125 | 9,0 | 1,13 | 5,25 | 4,00 | 4,5 |
AA147TN | 365 | 180 | 180 | 125 | 9,0 | 1,25 | 6,30 | 4,89 | 4,5 |
AA148TN | 365 | 206 | 206 | 142 | 11,0 | 1,94 | 7,60 | 5,76 | 4,0 |
AA168TN | 416 | 206 | 206 | 142 | 12,5 | 2,10 | 8,85 | 6,66 | 4,0 |
AA188TN | 460 | 206 | 206 | 142 | 12,5 | 2,38 | 10,15 | 7,66 | 4,0 |
AA1810TN | 460 | 258 | 258 | 168 | 12,5 | 3,60 | 14,80 | 11,0 | 3,0 |
Atlas Elevatorbecher aus schwarzem Nylon (Abmessungen in mm)
Typ | Abmessungen/Gewicht | Inhalt | Max. | ||||||
---|---|---|---|---|---|---|---|---|---|
b | a | h1 | h2 | t | Kg | Z2 | Z3 | Becher/m | |
AD300 | 361 | 202 | 215 | 111 | 14,0 | 1,70 | 6,75 | 4,13 | 3,8 |
AD400 | 424 | 247 | 286 | 156 | 11,0 | 2,75 | 14,33 | 9,00 | 3,0 |
AD500 | 524 | 274 | 321 | 176 | 12,0 | 5,03 | 23,20 | 15,70 | 2,7 |
AD630 | 654 | 306 | 363 | 198 | 12,0 | 8,25 | 36,00 | 23,40 | 2,5 |
Z2 = Brutto-Literinhalt, Z3 = Netto-Literinhalt.
Die Materialstärke "t" wurde auf der Rückseite des Bechers gemessen.
Diese Elevatorbecher besitzen keine Löcher, diese können jedoch nach kundenseitiger Spezifikationen vorgesehen werden.
