Hahnerberger Straße 257
42349 Wuppertal
Deutschland
Tel.: +49-(0)202-403036
Fax: +49-(0)202-403481
info@bechtel-wuppertal.de
Bechtel (de)
Bechtel (en)
» home » products » elevators » type-d-elevator-buckets

D type plastic bucket

afbeelding

This durable elevator bucket has standard reinforcements on front lip and side walls. This version also has a large volume. The D-type buckets are robust and thus highly suitable for raw materials as well as other industrial applications. Available in HDPE and nylon.

» Download D bucket

afbeelding
Plastic elevator bucket type D (parameters in mm)
TypeSize/weightVolumeMax.
  bah1h2tKgZ2Z3bkrs/m
D4 x 3 107 81 75 51 5,5 0,0750,320,256,0
D5 x 4 133 113 106 65 5,5 0,1250,820,585,0
D6 x 4 159 108 103 67 6,0 0,1800,910,705,0
D7 x 4 184 108 103 67 6,0 0,2001,080,825,0
D6 x 5 160 140 130 80 7,0 0,2901,451,084,0
D7 x 5 186 140 130 80 7,00,3251,731,284,0
D8 x 5 211 140 130 80 7,0 0,3682,011,484,0
D9 x 5237 140 130 80 7,5 0,4352,271,684,0
D9 x 6 237 168 154 95 7,0 0,5083,282,473,5
D10 x 6 262 168 154 95 7,0 0,5803,672,753,5
D11 x 5289 140 130 80 7,0 0,5052,741,964,0
D11 x 6 287 168 154 95 7,0 0,6154,063,043,5
D12 x 6313 168 154 95 7,0 0,6704,463,343,5
D13 x 6 338 168 154 95 7,0 0,7004,863,643,5
D11 x 7287 197 180 114 9,5 0,8705,474,143,3
D12 x 7 316 197 180 114 9,5 0,9606,094,603,3
D13 x 7 343 197 180 127 9,5 0,9906,645,443,3
D14 x 7 367 197 180 114 9,5 1,0807,185,423,3
D15 x 7 392 197 180 127 9,5 1,1257,696,283,3
D16 x 7 417 197 180 127 9,5 1,2008,246,713,3
D12 x 8 315 222 206 143 11,0 1,2708,196,223,0
D14 x 8 368 222 206 143 11,0 1,3909,047,373,0
D15 x 8 392 222 206 143 11,0 1,5059,477,943,0
D16 x 8 420 222 206 143 11,0 1,62510,468,503,0
D18 x 8 473 222 206 143 11,0 1,72511,929,653,0
D20 x 8520 225 210 150 11,0 1,86513,6811,073,0
Z2 = bruto liter Volume, Z3 = net liter Volume.
These elevator buckets have no holes, but those may be drilled according to the client's specifications.