Plate steel elevator bucket (DIN)

The plate steel elevator buckets come either in a deep or a shallow version. Completely in accordance with DIN 15231, 15232, 15233, and 15234. The correct bucket is selected depending on the product, fine or crude material. These buckets are available in a pressed or welded version and feature recessed holes. Bechtel offers you a selection of various different materials, such as: St. 37, stainless steel 304 or stainless steel 316, etc.

The net volumes listed in the tables correspond to the shaded areas in the drawing, if the backside is vertical.
Plate steel elevator buckets may be strengthened even further with a welded edge reinforcement. Options include a front lip reinforcement or a trilateral edge reinforcement.
Bucket with front lip reinforcement
Bucket with trilateral edge reinforcement

DIN 15231
Plate steel elevator buckets in a welded version in accordance with DIN 15231 (parameters in mm) Shallow buckets, suitable for light-weight goods, such as flower etc.| Type | Size/weight | Volume | Holes | Max. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | h1 | h2 | t* | Kg | Z3 | d | e | Nr | bkrs/m | |
| 80 x t | 80 | 75 | 67 | 24 | 1,5 | 0,22 | 0,10 | 7,0 | 40 | 2 | 8,00 |
| 100 x t | 100 | 90 | 80 | 28 | 1,5 | 0,33 | 0,16 | 7,0 | 50 | 2 | 6,50 |
| 125 x t | 125 | 106 | 95 | 34 | 1,5 | 0,48 | 0,28 | 9,5 | 63 | 2 | 5,50 |
| 160 x t | 160 | 125 | 112 | 40 | 1,5 | 0,70 | 0,50 | 9,5 | 80 | 2 | 4,50 |
| 180 x t | 180 | 135 | 120 | 42 | 1,5 | 0,80 | 0,65 | 11,5 | 125 | 2 | 4,50 |
| 200 x t | 200 | 140 | 125 | 45 | 1,5 | 0,95 | 0,80 | 11,5 | 125 | 2 | 4,00 |
| 250 x t | 250 | 160 | 140 | 50 | 1,5 | 1,30 | 1,25 | 11,5 | 80 | 3 | 4,00 |
| 315 x t | 315 | 180 | 160 | 56 | 1,5 | 1,80 | 1,93 | 11,5 | 112 | 3 | 3,00 |
| 400 x t | 400 | 200 | 180 | 63 | 2,0 | 3,25 | 3,15 | 11,5 | 100 | 4 | 3,00 |
| 500 x t | 500 | 224 | 200 | 71 | 3,0 | 6,60 | 4,84 | 14,0 | 100 | 5 | 3,00 |
DIN 15232
Plate steel elevator buckets in a welded version in accordance with DIN 15232 (parameters in mm)Deep buckets, suitable for grainy goods, such as grains and seeds, etc.| Type | Size/weight | Volume | Holes | Max. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | h1 | h2 | t* | Kg | Z3 | d | e | Nr | bkrs/m | |
| 80 x t | 80 | 75 | 80 | 43 | 1,5 | 0,24 | 0,17 | 7,0 | 40 | 2 | 10,00 |
| 100 x t | 100 | 90 | 95 | 50 | 1,5 | 0,36 | 0,30 | 7,0 | 50 | 2 | 8,50 |
| 125 x t | 125 | 106 | 112 | 60 | 1,5 | 0,51 | 0,53 | 9,5 | 63 | 2 | 7,00 |
| 160 x t | 160 | 125 | 132 | 71 | 1,5 | 0,75 | 0,90 | 9,5 | 80 | 2 | 5,50 |
| 180 x t | 180 | 130 | 140 | 75 | 1,5 | 1,00 | 1,14 | 11,5 | 125 | 2 | 5,00 |
| 200 x t | 200 | 140 | 150 | 80 | 1,5 | 1,20 | 1,40 | 11,5 | 125 | 2 | 5,00 |
| 250 x t | 250 | 160 | 170 | 90 | 1,5 | 1,40 | 2,24 | 11,5 | 80 | 3 | 5,00 |
| 315 x t | 315 | 180 | 190 | 100 | 2,0 | 2,60 | 3,55 | 11,5 | 112 | 3 | 4,00 |
| 400 x t | 400 | 200 | 212 | 112 | 2,0 | 3,55 | 5,60 | 11,5 | 100 | 4 | 3,00 |
| 500 x t | 500 | 224 | 236 | 125 | 3,0 | 7,20 | 9,00 | 14,0 | 100 | 5 | 3,00 |
| 630 x t | 630 | 250 | 265 | 140 | 3,0 | 13,00 | 14,00 | 14,0 | 100 | 6 | 2,50 |
| 800 x t | 800 | 280 | 300 | 160 | 4,0 | 22,20 | 23,30 | 14,0 | 200 | 7 | 2,50 |
DIN 15233
Plate steel elevator buckets in a welded or a compressed version in accordance with DIN 15233 (parameters in mm)Medium deep buckets, suitable for sticky goods, such as sugar, etc.| Type | Size/weight | Volume | Holes | Max. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | h1 | h2 | t* | Kg | Z3 | d | e | Nr | bkrs/m | |
| 160 x 140 x t | 160 | 140 | 160 | 63 | 2,0 | 1,23 | 0,95 | 9,5 | 80 | 2 | 4,50 |
| 160 x 160 x t | 160 | 160 | 180 | 71 | 2,0 | 1,44 | 1,20 | 9,5 | 80 | 2 | 4,00 |
| 200 x 160 x t | 200 | 160 | 180 | 71 | 2,0 | 1,65 | 1,50 | 11,5 | 125 | 2 | 4,00 |
| 250 x 180 x t | 250 | 180 | 200 | 80 | 2,0 | 2,25 | 2,40 | 11,5 | 80 | 3 | 4,00 |
| 250 x 200 x t | 250 | 200 | 224 | 90 | 2,0 | 2,63 | 3,00 | 11,5 | 80 | 3 | 3,50 |
| 315 x 200 x t | 315 | 200 | 224 | 90 | 3,0 | 4,55 | 3,75 | 11,5 | 112 | 3 | 3,50 |
| 400 x 224 x t | 400 | 224 | 250 | 100 | 3,0 | 6,10 | 5,90 | 11,5 | 100 | 4 | 3,00 |
| 500 x 250 x t | 500 | 250 | 280 | 112 | 4,0 | 11,50 | 9,30 | 14,0 | 100 | 5 | 3,00 |
| 630 x 280 x t | 630 | 280 | 315 | 125 | 4,0 | 16,10 | 14,60 | 14,0 | 100 | 6 | 2,50 |
| 800 x 315 x t | 800 | 315 | 355 | 140 | 5,0 | 27,50 | 23,30 | 14,0 | 200 | 7 | 2,50 |
| 1.000 x 355 x t | 1.000 | 355 | 400 | 160 | 5,0 | 38,20 | 37,60 | 14,0 | 200 | 9 | 2,00 |
DIN 15234
Plate steel elevator buckets in a welded version in accordance with DIN 15234 (parameters in mm)Deep buckets, suitable for heavy goods, such as cokes, sand, glass, etc.| Type | Size/weight | Volume | Holes | Max. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | h1 | h2 | t* | Kg | Z3 | d | e | Nr | bkrs/m | |
| 160 x 140 x t | 160 | 140 | 180 | 95 | 2,0 | 1,38 | 1,50 | 9,5 | 80 | 2 | 4,00 |
| 160 x 160 x t | 160 | 160 | 200 | 106 | 2,0 | 1,59 | 1,90 | 9,5 | 80 | 2 | 4,00 |
| 200 x 160 x t | 200 | 160 | 200 | 106 | 2,0 | 1,85 | 2,40 | 11,5 | 125 | 2 | 4,00 |
| 250 x 180 x t | 250 | 180 | 224 | 118 | 2,0 | 2,49 | 3,70 | 11,5 | 80 | 3 | 3,50 |
| 250 x 200 x t | 250 | 200 | 250 | 132 | 3,0 | 4,36 | 4,60 | 11,5 | 80 | 3 | 3,00 |
| 315 x 200 x t | 315 | 200 | 250 | 132 | 3,0 | 5,09 | 5,80 | 11,5 | 112 | 3 | 3,00 |
| 400 x 224 x t | 400 | 224 | 280 | 150 | 3,0 | 7,03 | 9,40 | 11,5 | 100 | 4 | 3,00 |
| 500 x 250 x t | 500 | 250 | 315 | 170 | 4,0 | 12,80 | 14,90 | 14,0 | 100 | 5 | 2,50 |
| 630 x 280 x t | 630 | 280 | 355 | 190 | 4,0 | 17,60 | 23,50 | 14,0 | 100 | 6 | 2,50 |
| 800 x 315 x t | 800 | 315 | 400 | 212 | 5,0 | 30,60 | 37,30 | 14,0 | 200 | 7 | 2,00 |
| 1.000 x 355 x t | 1.000 | 355 | 450 | 236 | 5,0 | 42,00 | 58,30 | 14,0 | 200 | 9 | 2,00 |
Z3 = net Volume in liters
t* = different thickness of plate steel available
