Bucket bolts
Elevator bucket bolts in accordance with DIN 15237 are hot pressed and available in M7, M8, M10, and M12, zinc plated or in stainless steel.
Bucket bolts in accordance with DIN 15237 (in mm)
| Bolt diameter | Length | Head diameter |
| M 7 | 20 - 25 - 30 - 35 | 24 |
| M 8 | 20 - 25 - 30 - 35 - 40 - 45 - 50 | 28 |
| M 10 | 25 - 30 - 35 - 40 - 45 - 50 - 55 - 60 | 30 |
| M 12 | 25 - 30 - 35 - 40 - 45 - 50 - 55 - 60 - 65 | 42 |
Small head bucket bolts are available in M6, M7, and M8, zinc plated or in stainless steel.
Bucket bolts (small head, in mm)
| Bolt diameter | Length | Head diameter |
| M 6 | 15 - 20 - 25 - 30 | 18 |
| M 7 | 15 - 17 - 20 - 25 - 30 - 35 | 21 |
| M 8 | 20 - 25 - 30 - 35 | 24 |
Besides, both versions are available with standard nuts, (nyloc) locknuts, flat or domed washers, and an Allen key head variety.
»
Download elevator bolts