Drop forged chain

The drop forged chains supplied by Bechtel consists of forged steel links. These links may be equipped with all kinds of plastic or steel scrapers.
The connection pins between these links are in a circlips version. The following table shows various different types of drop forged chains, together with the respective breaking loads.

| Pitch | A | B | C1 | C2 | D | E | Breaking load |
|---|---|---|---|---|---|---|---|
| 102 | 27 | 11 | 12 | 13 | 36 | 16 | 125.000 N |
| 125 | 36 | 10 | 15 | 16 | 36 | 16 | 150.000 N |
| 142 | 42 | 13 | 19 | 20 | 50 | 25 | 250.000 N |
| 150 | 36 | 13 | 15 | 16 | 50 | 25 | 200.000 N |
| 160 | 42 | 13 | 20 | 21 | 46 | 20 | 300.000 N |
| 200 | 68 | 18 | 30 | 31 | 60 | 30 | 500.000 N |

- ST 52.3
- C45 hardened
- 16 Mn Cr 5
- 20 Mn Cr 5
- 18 Ni Cr Mo 5
- 42 Cr Mo 4
The breaking load depends on the chain material.
